PLACE NAME DAY 1 DAY 2 DAY 3 DAY 8 TOTAL
1 Bibler, Todd 89.4 35.7 67.8 31.5 224.4
2 Swan, Ryan 48.4 34.9 65.9 41.9 191.1
3 Szafaryn, Len 32.2 36.3 60.4 44.9 173.8
4 Hildebrand, Chip 34.2 32.6 54.5 28.9 150.2
5 Belcourt, Bill 34.7 34.4 47.2 33.6 149.9
6 Bastian, Chad 27.1 34.7 67.2 20.9 149.9
7 Hoisington, Zach 13.8 31 70.5 25.6 140.9
8 Covington, Dale 1.5 35.2 74.3 24.9 135.9
9 Prentice, David 19.2 33.6 47.7 14.2 114.7
10 Smith, Brad 17.9 36.7 33.4 24.3 112.3
11 Zaenglein, Brett 3 35.7 38.9 28.9 106.5
12 Hudonjorgensen, Ken 18.6 33.8 39.3 13.2 104.9
13 Biernacki, Kevin 14.9 34.7 51.9 2.7 104.2
14 Olsen, Dan 10.9 30.6 32.3 21.8 95.6
15 Hintze, Kevin 15.3 33.9 45.7 0 94.9
16 Silvera, Cherie 14.8 14.8 36.7 27.9 94.2
17 Robinson, Ross 1.5 35.7 30.2 25.4 92.8
18 Nelson, David 1.5 15.3 42.4 0.8 60
19 Criss, Bo 1.5 31.7 9.3 15.4 57.9
20 Curry, Cliff 0 34.7 2.6 18.7 56
21 Lasek, Gregory 3.1 1.8 42.4 0 47.3
22 Hollingsworth, Morgan 4 18.1 6.2 15.6 43.9
23 Gunnuscio, Brad 1.5 6.6 13.1 20.1 41.3
24 Pendleton, Brett 1.5 0 12.1 15.5 29.1
25 Lades, Martin 4 1.5 1.5 18.9 25.9
26 Reeves, Lloyd 1.5 16.3 1.5 6.2 25.5
27 Webster, Tom 1.5 3 1.5 16.1 22.1
28 Heckler, Mark 1.5 1.8 16.2 0 19.5
29 Capelli, Lou 1.5 14.1 1.5 0.8 17.9
30 Lucas, Jody 1.5 14.8 1.5 0 17.8
31 Farrell, Jeff 0 3 1.5 8.1 12.6
32 Cohen, Cheryl 1.5 1.5 1.5 0 4.5
2717.5