![]() |
||||||
| Learn To Fly | Paramotoring | Clinics | Products | Gallery | Weather | Activities |
The Alti-WindWatch is the smallest weather station available including an integral altimeter with 3 foot resolution. Precise and reliable measurements of barometric pressure, altitude, wind speed, temperature, windchill and time. The Alti-Windwatch is the ideal portable weather station for all outdoor activities such as hang gliding, paragliding, ballooning, ultralight flying, skiing, mountain climbing, trecking, sailing, field studies and many others. |
|
Barometer
|
Current barometric pressure displayed in inHg or Hpa |
| Graphic display of barometric pressure trend for previous 16 hrs. | |
| Current temperature in °F or °C | |
| Real-time display |
|
Altimeter
Sample Altimeter display screen |
Current altitude display in 3 foot (1m) increments |
| Altitude displayed in feet or meters | |
| Current temperature in °F or °C | |
| Real-time display |
|
Wind Speed
Sample wind speed display screen |
Current wind speed |
| Peak wind speed | |
| Average or peak average wind speed | |
| Wind speed in mph, knots, Beaufort, km/h, and m/s |
|
Temperature
Sample temperature display screen |
Current temperature in °F or °C |
| Windchill display in °F or °C | |
| Current current wind speed | |
| Real-time display |
| Technical Specifications | ||
| Altimeter | Display range: 0-30,000ft (0-9,000m) | |
| Display resolution: 3ft (1m) | ||
| Update rate: 1 sec. and 10 sec. (adjusts automatically based on rate of altitude change) | ||
| Barometer | Display range: inHg or hPa (range26.60 - 32.49 inHg or 900 - 100hPa) | |
| Display update rate: 4x per hour | ||
| Display resolution: 0.01inHg or 1hPa | ||
| Anemometer | Display range: from 1 mph to 90mph (0.1m/sec to 40 m/sec) | |
| Display resolution: 1 mph (0.1 m/sec) | ||
| Display update rate: every second | ||
| Windspeed averaging: user selectable 5 - 60 sec | ||
| Accuracy: ±4% (user calibratable) | ||
| Temperature | Measurement range: -4°F to 131°F (-20°C to 55°C) | |
| Resolution: 1°F (1°C) | ||
| Accuracy: ± 2% (user calibratable) | ||
| Housing | High impact ABS plastic | |
| Dimensions: 3.93" x 1.57" x 0.70" (10 x 4 x 1.8 cm) | ||
| Weight: 1.6 oz. (45g) including battery | ||
| Water resistant and floats | ||
| When not in use impeller may be rotated in housing for full protection | ||
| Power supply | Battery Type: 3V lithium battery CR2032 (included) | |
| Battery life: approximately 2 years | ||
| Automatic low battery indication | ||
| Miscellaneous | Lanyard: included | |
| Warranty: 2 years | ||
| Paragliding | Paramotoring | Hang Gliding | Clinics | Products | Weather | Stories | Used | Links | Activities |
|
Contact Us: (805) 965-3733 info@flyaboveall.com 2707 De La Vina Street Santa Barbara, CA 93105 Fly Above All, Inc. |